Uploads by Jhudson-fishbeck
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 09:54, 24 July 2025 | Image002.jpg (file) | 23 KB | Shredder Mulching Trees that were Cut Down | 1 | |
| 10:06, 24 July 2025 | Image003.jpg (file) | 274 KB | Skid Steer with Brush Mower Clearing Bushes and Tall Grass | 1 | |
| 17:04, 28 July 2025 | Image009.jpg (file) | 374 KB | Skid Steer with Forestry Mulcher Removing Brush | 1 | |
| 17:13, 28 July 2025 | Stump-grinder.jpg (file) | 16 KB | Stump Grinder | 1 | |
| 17:16, 28 July 2025 | Wood-chipper.jpg (file) | 28 KB | Wood chipper | 1 | |
| 17:20, 28 July 2025 | Snow-fence.jpg (file) | 36 KB | Snow Fence Installed Around a Tree Dripline | 1 | |
| 17:24, 28 July 2025 | Equation1.png (file) | ![]() |
947 bytes | (600 sft)/(43,560 sft/acre ) | 1 |
| 17:25, 28 July 2025 | Equation2.png (file) | ![]() |
841 bytes | (1,100 ft)/(100 ft/station) | 1 |
| 09:31, 29 July 2025 | Sound-earth.jpg (file) | 14 KB | Sound Earth | 1 | |
| 09:33, 29 July 2025 | Class3-granular-material.jpg (file) | 14 KB | Class III Granular Material (Sand) | 1 | |
| 09:39, 29 July 2025 | Feller-buncher.jpg (file) | 132 KB | Feller Buncher | 1 | |
| 09:43, 29 July 2025 | Harvester.jpg (file) | 341 KB | Harvester | 1 | |
| 09:46, 29 July 2025 | Skidder.png (file) | 1.05 MB | Skidder | 1 | |
| 09:51, 29 July 2025 | Stump-grinder-2.jpg (file) | 213 KB | Stump Grinder | 1 | |
| 10:01, 29 July 2025 | Forestry-mulcher.jpg (file) | 238 KB | Self-propelled Forestry Mulcher | 1 | |
| 10:01, 29 July 2025 | Skid-steer-mulcher.jpg (file) | 174 KB | Skid Steer Mount Forestry Mulcher | 1 | |
| 10:02, 29 July 2025 | Cutoff-saws.jpg (file) | 16 KB | Cutoff Saws | 1 | |
| 10:05, 29 July 2025 | Excavator-1.jpg (file) | 254 KB | Excavator | 1 | |
| 10:16, 29 July 2025 | Corduroy-roadway.jpg (file) | 593 KB | Corduroy roadway buried under a newer roadway | 1 | |
| 10:55, 29 July 2025 | Density-check.jpg (file) | 21 KB | Checking Density on Sand Backfill Material | 1 | |
| 10:59, 29 July 2025 | Multiple-tree-trunks.jpg (file) | 305 KB | Tree with Multiple Trunks Where Each Trunk is Measured Separately | 1 | |
| 13:30, 29 July 2025 | Measurment-tree.jpg (file) | 99 KB | Measurement Height for Tree Diameter | 1 | |
| 14:17, 29 July 2025 | Concrete-brick.jpg (file) | 13 KB | Concrete Brick | 1 | |
| 14:19, 29 July 2025 | Portland-cement.jpg (file) | 13 KB | Type I Portland Cement | 1 | |
| 14:03, 13 August 2025 | Woven Geotextile Fabric Close-Up.jpg (file) | 30 KB | Woven Geotextile Fabric Close-Up | 1 | |
| 14:41, 13 August 2025 | Woven Geotextile Fabric Roll.jpg (file) | 19 KB | Woven Geotextile Fabric Roll | 1 | |
| 15:10, 13 August 2025 | Non-Woven Geotextile Fabric Close-Up.jpg (file) | 57 KB | Non-Woven Geotextile Fabric Close-Up | 1 | |
| 15:28, 13 August 2025 | Non-Woven Geotextile Fabric Roll.jpg (file) | 14 KB | Non-Woven Geotextile Fabric Roll | 1 | |
| 15:49, 13 August 2025 | Biaxial Geogrid Close-Up.jpg (file) | 38 KB | Biaxial Geogrid Close-Up | 1 | |
| 15:53, 13 August 2025 | Biaxial Geogrid Rolls.jpg (file) | 213 KB | Biaxial Geogrid Rolls | 1 | |
| 15:58, 13 August 2025 | Sound-earth-3.jpg (file) | 16 KB | Sound Earth | 1 | |
| 16:41, 13 August 2025 | Class III Granular Material (Sand).jpg (file) | 17 KB | 1 | ||
| 16:42, 13 August 2025 | Class II Granular Material.jpg (file) | 199 KB | Class II Granular Material | 1 | |
| 09:18, 14 August 2025 | Excavator-3.jpg (file) | 151 KB | Excavator | 1 | |
| 09:19, 14 August 2025 | Sheep’s Foot Roller.jpg (file) | 40 KB | Sheep's Foot Roller | 1 | |
| 10:37, 14 August 2025 | Smooth drum roller.jpg (file) | 162 KB | Smooth drum roller | 1 | |
| 10:41, 14 August 2025 | Grader.jpg (file) | 308 KB | Grader | 1 | |
| 10:47, 14 August 2025 | Bulldozer.jpg (file) | 241 KB | Bulldozer | 1 | |
| 10:50, 14 August 2025 | Backhoe-2.jpg (file) | 260 KB | Backhoe | 1 | |
| 11:12, 14 August 2025 | Double Coordinate Method of Computing Areas.png (file) | 55 KB | Double Coordinate Method of Computing Areas | 1 | |
| 12:02, 14 August 2025 | Bulldozer-2.jpg (file) | 154 KB | Bulldozer | 1 | |
| 12:10, 14 August 2025 | Excavator-4.jpg (file) | 17 KB | Excavator | 1 | |
| 12:19, 14 August 2025 | Plate compactor.png (file) | 123 KB | Plate Compactor | 1 | |
| 12:22, 14 August 2025 | Jumping jack compactor.jpg (file) | 13 KB | Jumping Jack Compactor | 1 | |
| 12:24, 14 August 2025 | Cuttoff saws-2.jpg (file) | 15 KB | Cutoff Saws | 1 | |
| 12:34, 14 August 2025 | Laser transit.jpg (file) | 111 KB | Laser Transit | 1 | |
| 12:35, 14 August 2025 | Sheet piling.jpg (file) | 203 KB | Sheet Piling | 1 | |
| 12:38, 14 August 2025 | Trench boxes.jpg (file) | 211 KB | Trench Boxes | 1 | |
| 12:46, 14 August 2025 | Sloping-Requirments.jpg (file) | 282 KB | Sloping Requirements of Soil by Type | 1 | |
| 12:54, 14 August 2025 | Max allowable.jpg (file) | 353 KB | Maximum Allowable Sloping of Excavation by Soil Type | 1 |

