(Added links and created page) |
(added links and created page) |
||
| Line 69: | Line 69: | ||
* [[Work Zone - 6.05 Geometric Design & Safety|6.05 Geometric Design & Safety]] | * [[Work Zone - 6.05 Geometric Design & Safety|6.05 Geometric Design & Safety]] | ||
| − | ** 6.05.01 Lane Transitions and Widths | + | ** [[Work Zone - 6.05 Geometric Design & Safety#6.05.01 Lane Transitions and Widths|6.05.01 Lane Transitions and Widths]] |
| − | ** 6.05.02 Shy Distance and Buffer Zones | + | ** [[Work Zone - 6.05 Geometric Design & Safety#6.05.02 Shy Distance and Buffer Zones|6.05.02 Shy Distance and Buffer Zones]] |
| − | ** 6.05.03 Work Zone Clear Zone | + | ** [[Work Zone - 6.05 Geometric Design & Safety#6.05.03 Work Zone Clear Zone|6.05.03 Work Zone Clear Zone]] |
| − | ** 6.05.04 Vertical Under Clearance | + | ** [[Work Zone - 6.05 Geometric Design & Safety#6.05.04 Vertical Under Clearance|6.05.04 Vertical Under Clearance]] |
| − | ** 6.05.05 Lane Edge | + | ** [[Work Zone - 6.05 Geometric Design & Safety#6.05.05 Lane Edge|6.05.05 Lane Edge]] |
| − | ** 6.05.06 Freeway Ramps | + | ** [[Work Zone - 6.05 Geometric Design & Safety#6.05.06 Freeway Ramps|6.05.06 Freeway Ramps]] |
| − | ** 6.05.07 Relocating Traffic | + | ** [[Work Zone - 6.05 Geometric Design & Safety#6.05.07 Relocating Traffic|6.05.07 Relocating Traffic]] |
| − | *** A. Road Way | + | *** [[Work Zone - 6.05 Geometric Design & Safety#A. Road Way|A. Road Way]] |
| − | *** B. Vertical and Horizontal Clearance | + | *** [[Work Zone - 6.05 Geometric Design & Safety#B. Vertical and Horizontal Clearance|B. Vertical and Horizontal Clearance]] |
| − | *** C. Objects within the Clear Zone | + | *** [[Work Zone - 6.05 Geometric Design & Safety#C. Objects within the Clear Zone|C. Objects within the Clear Zone]] |
| − | *** D. Shoulder Conditions | + | *** [[Work Zone - 6.05 Geometric Design & Safety#D. Shoulder Conditions|D. Shoulder Conditions]] |
| − | ** 6.05.08 Value Engineering Change Proposals (VECP) | + | ** [[Work Zone - 6.05 Geometric Design & Safety#6.05.08 Value Engineering Change Proposals (VECP)|6.05.08 Value Engineering Change Proposals (VECP)]] |
| − | ** 6.05.09 Transport Permits for Oversize (Weight, Width, Height, & Length) Vehicles | + | ** [[Work Zone - 6.05 Geometric Design & Safety#6.05.09 Transport Permits for Oversize (Weight, Width, Height, & Length) Vehicles|6.05.09 Transport Permits for Oversize (Weight, Width, Height, & Length) Vehicles]] |
| − | ** 6.05.10 Temporary Median Crossovers | + | ** [[Work Zone - 6.05 Geometric Design & Safety#6.05.10 Temporary Median Crossovers|6.05.10 Temporary Median Crossovers]] |
| − | ** 6.05.11 Traffic Control – Setup, Removal, and Stage Changes | + | ** [[Work Zone - 6.05 Geometric Design & Safety#6.05.11 Traffic Control – Setup, Removal, and Stage Changes|6.05.11 Traffic Control – Setup, Removal, and Stage Changes]] |
| − | *** A. Traffic Switch | + | *** [[Work Zone - 6.05 Geometric Design & Safety#A. Traffic Switch|A. Traffic Switch]] |
| − | *** B. Advance Warning of Traffic Switch Operations | + | *** [[Work Zone - 6.05 Geometric Design & Safety#B. Advance Warning of Traffic Switch Operations|B. Advance Warning of Traffic Switch Operations]] |
| − | *** C. Law Enforcement During Traffic Switch Operations | + | *** [[Work Zone - 6.05 Geometric Design & Safety#C. Law Enforcement During Traffic Switch Operations|C. Law Enforcement During Traffic Switch Operations]] |
| − | ** 6.05.12 Nighttime Traffic Switches | + | ** [[Work Zone - 6.05 Geometric Design & Safety#6.05.12 Nighttime Traffic Switches|6.05.12 Nighttime Traffic Switches]] |
| − | *** A. Nighttime Lighting for Traffic Switch Operations | + | *** [[Work Zone - 6.05 Geometric Design & Safety#A. Nighttime Lighting for Traffic Switch Operations|A. Nighttime Lighting for Traffic Switch Operations]] |
| − | *** B. Lane Rental or Liquidated Damage Assessments during Traffic Switch Operations | + | *** [[Work Zone - 6.05 Geometric Design & Safety#B. Lane Rental or Liquidated Damage Assessments during Traffic Switch Operations|B. Lane Rental or Liquidated Damage Assessments during Traffic Switch Operations]] |
| − | * 6.06 Work Zones, Intelligent Transportation Systems (ITS), and Technology | + | * [[Work Zone - 6.06 Work Zones, Intelligent Transportation Systems (ITS), and Technology|6.06 Work Zones, Intelligent Transportation Systems (ITS), and Technology]] |
** 6.06.01 Permanent Systems (Cameras, Detectors, Signs) | ** 6.06.01 Permanent Systems (Cameras, Detectors, Signs) | ||
** 6.06.02 Temporary Portable Cameras | ** 6.06.02 Temporary Portable Cameras | ||
Revision as of 12:37, 27 September 2022
Chapter 6: Traffic Control Devices and Implementation
- 6.01 Temporary Traffic Control
- 6.01.01 Cones
- 6.01.02 Plastic Drums
- 6.01.03 42-Inch Channelizing Devices
- 6.01.04 Tubular Markers
- 6.01.05 Delineators
- 6.01.06 Barricades
- 6.01.07 Temporary Barriers
- 6.01.08 Temporary Signs
- 6.01.09 Sign Covers
- 6.01.10 Signing Coordination
- 6.01.11 Project Specific Signing
- 6.01.12 Temporary Pavement Markings
- 6.01.13 Lighting
- 6.01.14 Arrow Boards
- 6.01.15 Portable Changeable Message Sign
- 6.01.16 Temporary Traffic Signals
- 6.01.17 Automated Flagger Assistance Device (AFAD)
- 6.01.18 Glare Screening
- 6.01.19 Transverse Temporary Rumble Strips
- 6.01.20 Existing Longitudinal Rumble Strips
- 6.01.21 Pilot Vehicles
- 6.01.22 Innovative Traffic Control Devices
- 6.01.23 Rolling Roadblocks
- 6.05 Geometric Design & Safety
- 6.05.01 Lane Transitions and Widths
- 6.05.02 Shy Distance and Buffer Zones
- 6.05.03 Work Zone Clear Zone
- 6.05.04 Vertical Under Clearance
- 6.05.05 Lane Edge
- 6.05.06 Freeway Ramps
- 6.05.07 Relocating Traffic
- 6.05.08 Value Engineering Change Proposals (VECP)
- 6.05.09 Transport Permits for Oversize (Weight, Width, Height, & Length) Vehicles
- 6.05.10 Temporary Median Crossovers
- 6.05.11 Traffic Control – Setup, Removal, and Stage Changes
- 6.05.12 Nighttime Traffic Switches
- 6.06 Work Zones, Intelligent Transportation Systems (ITS), and Technology
- 6.06.01 Permanent Systems (Cameras, Detectors, Signs)
- 6.06.02 Temporary Portable Cameras
- 6.06.03 Variable Speed Limits
- 6.06.04 Stopped Traffic Advisory System
- 6.06.05 Dynamic Lane Merge Systems (Early/Late Merge)
- 6.06.06 Highway Advisory Radio (HAR)
- 6.06.07 Portable Traffic Detectors/Sensors
- 6.06.08 Ramp Metering
- 6.06.09 Information Response Systems
- A. Trucks Entering, Crossing, and Exiting
- B. Temporary Speed Radar Trailers
- C. Work Space Intrusion
- D. Oversize Vehicle
- 6.06.10 Additional ITS Resources