(Added Links) |
m (→Chapter 6: Traffic Control Devices and Implementation: fixed some links) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
===Chapter 6: Traffic Control Devices and Implementation=== | ===Chapter 6: Traffic Control Devices and Implementation=== | ||
* [[Work Zone - 6.01 Temporary Traffic Control| 6.01 Temporary Traffic Control]] | * [[Work Zone - 6.01 Temporary Traffic Control| 6.01 Temporary Traffic Control]] | ||
| − | **[[Work Zone - 6.01 Temporary Traffic Control#6.01.01 Cones|6.01.01 Cones]] | + | ** [[Work Zone - 6.01 Temporary Traffic Control#6.01.01 Cones|6.01.01 Cones]] |
| − | **[[Work Zone - 6.01 Temporary Traffic Control#6.01.02 Plastic Drums|6.01.02 Plastic Drums]] | + | ** [[Work Zone - 6.01 Temporary Traffic Control#6.01.02 Plastic Drums|6.01.02 Plastic Drums]] |
| − | **[[Work Zone - 6.01 Temporary Traffic Control#6.01.03 42-Inch Channelizing Devices|6.01.03 42-Inch Channelizing Devices]] | + | ** [[Work Zone - 6.01 Temporary Traffic Control#6.01.03 42-Inch Channelizing Devices|6.01.03 42-Inch Channelizing Devices]] |
| − | **[[Work Zone - 6.01 Temporary Traffic Control#6.01.04 Tubular Markers|6.01.04 Tubular Markers]] | + | ** [[Work Zone - 6.01 Temporary Traffic Control#6.01.04 Tubular Markers|6.01.04 Tubular Markers]] |
| − | **[[Work Zone - 6.01 Temporary Traffic Control#6.01.05 Delineators|6.01.05 Delineators]] | + | ** [[Work Zone - 6.01 Temporary Traffic Control#6.01.05 Delineators|6.01.05 Delineators]] |
| − | **[[Work Zone - 6.01 Temporary Traffic Control#6.01.06 Barricades|6.01.06 Barricades]] | + | ** [[Work Zone - 6.01 Temporary Traffic Control#6.01.06 Barricades|6.01.06 Barricades]] |
| − | **[[Work Zone - 6.01 Temporary Traffic Control#6.01.07 Temporary Barriers|6.01.07 Temporary Barriers]] | + | ** [[Work Zone - 6.01 Temporary Traffic Control#6.01.07 Temporary Barriers|6.01.07 Temporary Barriers]] |
| − | **[[Work Zone - 6.01 Temporary Traffic Control#6.01.08 Temporary Signs|6.01.08 Temporary Signs]] | + | *** [[Work Zone - 6.01 Temporary Traffic Control#A. Movable Barriers|A. Movable Barriers]] |
| − | **[[Work Zone - 6.01 Temporary Traffic Control#6.01.09 Sign Covers|6.01.09 Sign Covers]] | + | *** [[Work Zone - 6.01 Temporary Traffic Control#B. Mobile Barrier Walls|B. Mobile Barrier Walls]] |
| − | **[[Work Zone - 6.01 Temporary Traffic Control#6.01.10 Signing Coordination|6.01.10 Signing Coordination]] | + | *** [[Work Zone - 6.01 Temporary Traffic Control#C. Water Filled Barrier|C. Water Filled Barrier]] |
| − | **[[Work Zone - 6.01 Temporary Traffic Control#6.01.11 Project Specific Signing|6.01.11 Project Specific Signing]] | + | *** [[Work Zone - 6.01 Temporary Traffic Control#D. Barrier Endings (attenuation)|D. Barrier Endings (attenuation)]] |
| − | **[[Work Zone - 6.01 Temporary Traffic Control#6.01.12 Temporary Pavement Markings|6.01.12 Temporary Pavement Markings]] | + | *** [[Work Zone - 6.01 Temporary Traffic Control#E. Mobile Attenuators|E. Mobile Attenuators]] |
| − | **[[Work Zone - 6.01 Temporary Traffic Control#6.01.13 Lighting|6.01.13 Lighting]] | + | ** [[Work Zone - 6.01 Temporary Traffic Control#6.01.08 Temporary Signs|6.01.08 Temporary Signs]] |
| − | **[[Work Zone - 6.01 Temporary Traffic Control#6.01.14 Arrow Boards|6.01.14 Arrow Boards]] | + | *** [[Work Zone - 6.01 Temporary Traffic Control#A. Ground-Driven Temporary Signing|A. Ground-Driven Temporary Signing]] |
| − | **[[Work Zone - 6.01 Temporary Traffic Control#6.01.15 Portable Changeable Message Sign (PCMS)|6.01.15 Portable Changeable Message Sign]] | + | *** [[Work Zone - 6.01 Temporary Traffic Control#B. Portable Temporary Signing|B. Portable Temporary Signing]] |
| − | **[[Work Zone - 6.01 Temporary Traffic Control#6.01.16 Temporary Traffic Signals|6.01.16 Temporary Traffic Signals]] | + | *** [[Work Zone - 6.01 Temporary Traffic Control#C. Portable Temporary Signing – Roll-up|C. Portable Temporary Signing – Roll-up]] |
| − | **[[Work Zone - 6.01 Temporary Traffic Control#6.01.17 Automated Flagger Assistance Device (AFAD)|6.01.17 Automated Flagger Assistance Device (AFAD)]] | + | *** [[Work Zone - 6.01 Temporary Traffic Control#D. Innovative Temporary Signing|D. Innovative Temporary Signing]] |
| − | **[[Work Zone - 6.01 Temporary Traffic Control#6.01.18 Glare Screening|6.01.18 Glare Screening]] | + | ** [[Work Zone - 6.01 Temporary Traffic Control#6.01.09 Sign Covers|6.01.09 Sign Covers]] |
| − | **[[Work Zone - 6.01 Temporary Traffic Control#6.01.19 Transverse Temporary Rumble Strips|6.01.19 Transverse Temporary Rumble Strips]] | + | *** [[Work Zone - 6.01 Temporary Traffic Control#A. Directional Guide Signs|A. Directional Guide Signs]] |
| − | **[[Work Zone - 6.01 Temporary Traffic Control#6.01.20 Existing Longitudinal Rumble Strips|6.01.20 Existing Longitudinal Rumble Strips]] | + | *** [[Work Zone - 6.01 Temporary Traffic Control#B. Overhead Signs|B. Overhead Signs]] |
| − | **[[Work Zone - 6.01 Temporary Traffic Control#6.01.21 Pilot Vehicles|6.01.21 Pilot Vehicles]] | + | *** [[Work Zone - 6.01 Temporary Traffic Control#C. Regulatory Signs|C. Regulatory Signs]] |
| − | **[[Work Zone - 6.01 Temporary Traffic Control#6.01.22 Innovative Traffic Control Devices|6.01.22 Innovative Traffic Control Devices]] | + | ** [[Work Zone - 6.01 Temporary Traffic Control#6.01.10 Signing Coordination|6.01.10 Signing Coordination]] |
| − | **[[Work Zone - 6.01 Temporary Traffic Control#6.01.23 Rolling Roadblocks|6.01.23 Rolling Roadblocks]] | + | ** [[Work Zone - 6.01 Temporary Traffic Control#6.01.11 Project Specific Signing|6.01.11 Project Specific Signing]] |
| + | ** [[Work Zone - 6.01 Temporary Traffic Control#6.01.12 Temporary Pavement Markings|6.01.12 Temporary Pavement Markings]] | ||
| + | *** [[Work Zone - 6.01 Temporary Traffic Control#A. Pavement Marking Removal|A. Pavement Marking Removal]] | ||
| + | *** [[Work Zone - 6.01 Temporary Traffic Control#B. Shift Markings|B. Shift Markings]] | ||
| + | *** [[Work Zone - 6.01 Temporary Traffic Control#C. Temporary Raised Pavement Markers (TRPM), Type 3|C. Temporary Raised Pavement Markers (TRPM), Type 3]] | ||
| + | *** [[Work Zone - 6.01 Temporary Traffic Control#D. Pavement Marking Cover|D. Pavement Marking Cover]] | ||
| + | *** [[Work Zone - 6.01 Temporary Traffic Control#E. Curing Compound Removal|E. Curing Compound Removal]] | ||
| + | *** [[Work Zone - 6.01 Temporary Traffic Control#F. Edge Line Markings|F. Edge Line Markings]] | ||
| + | *** [[Work Zone - 6.01 Temporary Traffic Control#G. Capital Preventive Maintenance (CPM) Projects|G. Capital Preventive Maintenance (CPM) Projects]] | ||
| + | ** [[Work Zone - 6.01 Temporary Traffic Control#6.01.13 Lighting|6.01.13 Lighting]] | ||
| + | ** [[Work Zone - 6.01 Temporary Traffic Control#6.01.14 Arrow Boards|6.01.14 Arrow Boards]] | ||
| + | ** [[Work Zone - 6.01 Temporary Traffic Control#6.01.15 Portable Changeable Message Sign (PCMS)|6.01.15 Portable Changeable Message Sign]] | ||
| + | ** [[Work Zone - 6.01 Temporary Traffic Control#6.01.16 Temporary Traffic Signals|6.01.16 Temporary Traffic Signals]] | ||
| + | *** [[Work Zone - 6.01 Temporary Traffic Control#A. Temporary Mounted Signal System|A. Temporary Mounted Signal System]] | ||
| + | *** [[Work Zone - 6.01 Temporary Traffic Control#B. Temporary Portable Signal System|B. Temporary Portable Signal System]] | ||
| + | ** [[Work Zone - 6.01 Temporary Traffic Control#6.01.17 Automated Flagger Assistance Device (AFAD)|6.01.17 Automated Flagger Assistance Device (AFAD)]] | ||
| + | ** [[Work Zone - 6.01 Temporary Traffic Control#6.01.18 Glare Screening|6.01.18 Glare Screening]] | ||
| + | ** [[Work Zone - 6.01 Temporary Traffic Control#6.01.19 Transverse Temporary Rumble Strips|6.01.19 Transverse Temporary Rumble Strips]] | ||
| + | *** [[Work Zone - 6.01 Temporary Traffic Control#A. Fixed Temporary Transverse Rumble Strips – Freeway|A. Fixed Temporary Transverse Rumble Strips – Freeway]] | ||
| + | *** [[Work Zone - 6.01 Temporary Traffic Control#B. Fixed Temporary Transverse Rumble Strips – Non-Freeway|B. Fixed Temporary Transverse Rumble Strips – Non-Freeway]] | ||
| + | *** [[Work Zone - 6.01 Temporary Traffic Control#C. Portable Temporary Transverse Rumble Strips – Non-Freeway|C. Portable Temporary Transverse Rumble Strips – Non-Freeway]] | ||
| + | ** [[Work Zone - 6.01 Temporary Traffic Control#6.01.20 Existing Longitudinal Rumble Strips|6.01.20 Existing Longitudinal Rumble Strips]] | ||
| + | ** [[Work Zone - 6.01 Temporary Traffic Control#6.01.21 Pilot Vehicles|6.01.21 Pilot Vehicles]] | ||
| + | ** [[Work Zone - 6.01 Temporary Traffic Control#6.01.22 Innovative Traffic Control Devices|6.01.22 Innovative Traffic Control Devices]] | ||
| + | ** [[Work Zone - 6.01 Temporary Traffic Control#6.01.23 Rolling Roadblocks|6.01.23 Rolling Roadblocks]] | ||
| + | *** [[Work Zone - 6.01 Temporary Traffic Control#A. Work Activities|A. Work Activities]] | ||
| + | *** [[Work Zone - 6.01 Temporary Traffic Control#B. Construction|B. Construction]] | ||
| + | *** [[Work Zone - 6.01 Temporary Traffic Control#C. Operations Plan|C. Operations Plan]] | ||
* [[Work Zone - 6.02 Speed Limits in Work Zones|6.02 Speed Limits in Work Zones]] | * [[Work Zone - 6.02 Speed Limits in Work Zones|6.02 Speed Limits in Work Zones]] | ||
** [[Work Zone - 6.02 Speed Limits in Work Zones#6.02.01 Temporary Traffic Control Orders (UPDATED 5/28/2021) | 6.02.01 Temporary Traffic Control Orders]] | ** [[Work Zone - 6.02 Speed Limits in Work Zones#6.02.01 Temporary Traffic Control Orders (UPDATED 5/28/2021) | 6.02.01 Temporary Traffic Control Orders]] | ||
| − | * 6.03 Quality Guidelines | + | |
| − | * 6.04 Detours & Alternate Routes | + | * [[Work Zone - 6.03 Quality Guidelines|6.03 Quality Guidelines]] |
| − | * 6.05 Geometric Design & Safety | + | ** [[Work Zone - 6.03 Quality Guidelines#6.03.01 Channelizing Device Quality Process|6.03.01 Channelizing Device Quality Process]] |
| − | * 6.06 Work Zones, Intelligent Transportation Systems (ITS), and Technology | + | *** [[Work Zone - 6.03 Quality Guidelines#A. Process|A. Process]] |
| + | |||
| + | * [[Work Zone - 6.04 Detours & Alternate Routes|6.04 Detours & Alternate Routes]] | ||
| + | ** [[Work Zone - 6.04 Detours & Alternate Routes#6.04.01 Full Road Closures|6.04.01 Full Road Closures]] | ||
| + | ** [[Work Zone - 6.04 Detours & Alternate Routes#6.04.02 Directional Detours|6.04.02 Directional Detours]] | ||
| + | ** [[Work Zone - 6.04 Detours & Alternate Routes#6.04.03 Ramp Closures|6.04.03 Ramp Closures]] | ||
| + | ** [[Work Zone - 6.04 Detours & Alternate Routes#6.04.04 Detour Signing|6.04.04 Detour Signing]] | ||
| + | *** [[Work Zone - 6.04 Detours & Alternate Routes#A. Sign Color and Sizes|A. Sign Color and Sizes]] | ||
| + | *** [[Work Zone - 6.04 Detours & Alternate Routes#B. End Detour|B. End Detour]] | ||
| + | *** [[Work Zone - 6.04 Detours & Alternate Routes#C. Portable Changeable Message Signs (PCMS)|C. Portable Changeable Message Signs (PCMS)]] | ||
| + | |||
| + | * [[Work Zone - 6.05 Geometric Design & Safety|6.05 Geometric Design & Safety]] | ||
| + | ** [[Work Zone - 6.05 Geometric Design & Safety#6.05.01 Lane Transitions and Widths|6.05.01 Lane Transitions and Widths]] | ||
| + | ** [[Work Zone - 6.05 Geometric Design & Safety#6.05.02 Shy Distance and Buffer Zones|6.05.02 Shy Distance and Buffer Zones]] | ||
| + | ** [[Work Zone - 6.05 Geometric Design & Safety#6.05.03 Work Zone Clear Zone|6.05.03 Work Zone Clear Zone]] | ||
| + | ** [[Work Zone - 6.05 Geometric Design & Safety#6.05.04 Vertical Under Clearance|6.05.04 Vertical Under Clearance]] | ||
| + | ** [[Work Zone - 6.05 Geometric Design & Safety#6.05.05 Lane Edge|6.05.05 Lane Edge]] | ||
| + | ** [[Work Zone - 6.05 Geometric Design & Safety#6.05.06 Freeway Ramps|6.05.06 Freeway Ramps]] | ||
| + | ** [[Work Zone - 6.05 Geometric Design & Safety#6.05.07 Relocating Traffic|6.05.07 Relocating Traffic]] | ||
| + | *** [[Work Zone - 6.05 Geometric Design & Safety#A. Road Way|A. Road Way]] | ||
| + | *** [[Work Zone - 6.05 Geometric Design & Safety#B. Vertical and Horizontal Clearance|B. Vertical and Horizontal Clearance]] | ||
| + | *** [[Work Zone - 6.05 Geometric Design & Safety#C. Objects within the Clear Zone|C. Objects within the Clear Zone]] | ||
| + | *** [[Work Zone - 6.05 Geometric Design & Safety#D. Shoulder Conditions|D. Shoulder Conditions]] | ||
| + | ** [[Work Zone - 6.05 Geometric Design & Safety#6.05.08 Value Engineering Change Proposals (VECP)|6.05.08 Value Engineering Change Proposals (VECP)]] | ||
| + | ** [[Work Zone - 6.05 Geometric Design & Safety#6.05.09 Transport Permits for Oversize (Weight, Width, Height, & Length) Vehicles|6.05.09 Transport Permits for Oversize (Weight, Width, Height, & Length) Vehicles]] | ||
| + | ** [[Work Zone - 6.05 Geometric Design & Safety#6.05.10 Temporary Median Crossovers|6.05.10 Temporary Median Crossovers]] | ||
| + | ** [[Work Zone - 6.05 Geometric Design & Safety#6.05.11 Traffic Control – Setup, Removal, and Stage Changes|6.05.11 Traffic Control – Setup, Removal, and Stage Changes]] | ||
| + | *** [[Work Zone - 6.05 Geometric Design & Safety#A. Traffic Switch|A. Traffic Switch]] | ||
| + | *** [[Work Zone - 6.05 Geometric Design & Safety#B. Advance Warning of Traffic Switch Operations|B. Advance Warning of Traffic Switch Operations]] | ||
| + | *** [[Work Zone - 6.05 Geometric Design & Safety#C. Law Enforcement During Traffic Switch Operations|C. Law Enforcement During Traffic Switch Operations]] | ||
| + | ** [[Work Zone - 6.05 Geometric Design & Safety#6.05.12 Nighttime Traffic Switches|6.05.12 Nighttime Traffic Switches]] | ||
| + | *** [[Work Zone - 6.05 Geometric Design & Safety#A. Nighttime Lighting for Traffic Switch Operations|A. Nighttime Lighting for Traffic Switch Operations]] | ||
| + | *** [[Work Zone - 6.05 Geometric Design & Safety#B. Lane Rental or Liquidated Damage Assessments during Traffic Switch Operations|B. Lane Rental or Liquidated Damage Assessments during Traffic Switch Operations]] | ||
| + | |||
| + | * [[Work Zone - 6.06 Work Zones, Intelligent Transportation Systems (ITS), and Technology|6.06 Work Zones, Intelligent Transportation Systems (ITS), and Technology]] | ||
| + | ** [[Work Zone - 6.06 Work Zones, Intelligent Transportation Systems (ITS), and Technology#6.06.01 Permanent Systems (Cameras, Detectors, Signs)|6.06.01 Permanent Systems (Cameras, Detectors, Signs)]] | ||
| + | ** [[Work Zone - 6.06 Work Zones, Intelligent Transportation Systems (ITS), and Technology#6.06.02 Temporary Portable Cameras|6.06.02 Temporary Portable Cameras]] | ||
| + | ** [[Work Zone - 6.06 Work Zones, Intelligent Transportation Systems (ITS), and Technology#6.06.03 Variable Speed Limits|6.06.03 Variable Speed Limits]] | ||
| + | ** [[Work Zone - 6.06 Work Zones, Intelligent Transportation Systems (ITS), and Technology#6.06.04 Stopped Traffic Advisory System|6.06.04 Stopped Traffic Advisory System]] | ||
| + | ** [[Work Zone - 6.06 Work Zones, Intelligent Transportation Systems (ITS), and Technology#6.06.05 Dynamic Lane Merge Systems (Early/Late Merge)|6.06.05 Dynamic Lane Merge Systems (Early/Late Merge)]] | ||
| + | ** [[Work Zone - 6.06 Work Zones, Intelligent Transportation Systems (ITS), and Technology#6.06.06 Highway Advisory Radio (HAR)|6.06.06 Highway Advisory Radio (HAR)]] | ||
| + | ** [[Work Zone - 6.06 Work Zones, Intelligent Transportation Systems (ITS), and Technology#6.06.07 Portable Traffic Detectors/Sensors|6.06.07 Portable Traffic Detectors/Sensors]] | ||
| + | ** [[Work Zone - 6.06 Work Zones, Intelligent Transportation Systems (ITS), and Technology#6.06.08 Ramp Metering|6.06.08 Ramp Metering]] | ||
| + | ** [[Work Zone - 6.06 Work Zones, Intelligent Transportation Systems (ITS), and Technology#6.06.09 Information Response Systems|6.06.09 Information Response Systems]] | ||
| + | *** [[Work Zone - 6.06 Work Zones, Intelligent Transportation Systems (ITS), and Technology#A. Trucks Entering, Crossing, and Exiting|A. Trucks Entering, Crossing, and Exiting]] | ||
| + | *** [[Work Zone - 6.06 Work Zones, Intelligent Transportation Systems (ITS), and Technology#B. Temporary Speed Radar Trailers|B. Temporary Speed Radar Trailers]] | ||
| + | *** [[Work Zone - 6.06 Work Zones, Intelligent Transportation Systems (ITS), and Technology#C. Work Space Intrusion|C. Work Space Intrusion]] | ||
| + | *** [[Work Zone - 6.06 Work Zones, Intelligent Transportation Systems (ITS), and Technology#D. Oversize Vehicle|D. Oversize Vehicle]] | ||
| + | ** [[Work Zone - 6.06 Work Zones, Intelligent Transportation Systems (ITS), and Technology#6.06.10 Additional ITS Resources|6.06.10 Additional ITS Resources]] | ||
Latest revision as of 13:19, 27 September 2022
Chapter 6: Traffic Control Devices and Implementation
- 6.01 Temporary Traffic Control
- 6.01.01 Cones
- 6.01.02 Plastic Drums
- 6.01.03 42-Inch Channelizing Devices
- 6.01.04 Tubular Markers
- 6.01.05 Delineators
- 6.01.06 Barricades
- 6.01.07 Temporary Barriers
- 6.01.08 Temporary Signs
- 6.01.09 Sign Covers
- 6.01.10 Signing Coordination
- 6.01.11 Project Specific Signing
- 6.01.12 Temporary Pavement Markings
- 6.01.13 Lighting
- 6.01.14 Arrow Boards
- 6.01.15 Portable Changeable Message Sign
- 6.01.16 Temporary Traffic Signals
- 6.01.17 Automated Flagger Assistance Device (AFAD)
- 6.01.18 Glare Screening
- 6.01.19 Transverse Temporary Rumble Strips
- 6.01.20 Existing Longitudinal Rumble Strips
- 6.01.21 Pilot Vehicles
- 6.01.22 Innovative Traffic Control Devices
- 6.01.23 Rolling Roadblocks
- 6.05 Geometric Design & Safety
- 6.05.01 Lane Transitions and Widths
- 6.05.02 Shy Distance and Buffer Zones
- 6.05.03 Work Zone Clear Zone
- 6.05.04 Vertical Under Clearance
- 6.05.05 Lane Edge
- 6.05.06 Freeway Ramps
- 6.05.07 Relocating Traffic
- 6.05.08 Value Engineering Change Proposals (VECP)
- 6.05.09 Transport Permits for Oversize (Weight, Width, Height, & Length) Vehicles
- 6.05.10 Temporary Median Crossovers
- 6.05.11 Traffic Control – Setup, Removal, and Stage Changes
- 6.05.12 Nighttime Traffic Switches
- 6.06 Work Zones, Intelligent Transportation Systems (ITS), and Technology
- 6.06.01 Permanent Systems (Cameras, Detectors, Signs)
- 6.06.02 Temporary Portable Cameras
- 6.06.03 Variable Speed Limits
- 6.06.04 Stopped Traffic Advisory System
- 6.06.05 Dynamic Lane Merge Systems (Early/Late Merge)
- 6.06.06 Highway Advisory Radio (HAR)
- 6.06.07 Portable Traffic Detectors/Sensors
- 6.06.08 Ramp Metering
- 6.06.09 Information Response Systems
- 6.06.10 Additional ITS Resources